We look forward to serving you in our best capacity as your success is our success.
As a Food Service Establishment Owner and Professional,what do you lose sleep over: Equipment breakdowns or malfunction as that drives a wedge in the smooth operations of any restaurant, cafeteria, canteen, mom & pop store or supermarket . That’s where VITLIFE Commercial can play role of a trusted partner for you.
Product Spec
Model | External Dimension(W*D*H)(INCH) | Temperature Range(°F) | Effective Volume(C.F) | Display Area(M²) | Input Power(W) | Refrigerant | 40'container loading(PCS) | ||
VKMD-P1070E/EC | 39.4 | 27.6 | 78.7 | 30.2-44.6 | 15.5 | 2.3 | 924 | R290 | 33 |
VKMD-P1370E/EC | 51.8 | 27.6 | 78.7 | 30.2-44.6 | 21.0 | 2.7 | 1245 | R290 | 25 |
VKMD-P1570E/EC | 59.8 | 27.6 | 78.7 | 30.2-44.6 | 24.5 | 1455 | R290 | 21 | |
VKMD-P2070E/EC | 76.4 | 27.6 | 78.7 | 30.2-44.6 | 31.5 | 3.6 | 1875 | R290 | 16 |
VKMD-P2670E/EC | 101 | 27.6 | 78.7 | 30.2-44.6 | 42.0 | 4.5 | 2499 | R404A | 12 |
VKMD-P1080E/EC | 39.4 | 31.5 | 78.7 | 30.2-44.6 | 19.8 | 2.5 | 1176 | R290 | 28 |
VKMD-P1380E/EC | 51.8 | 31.5 | 78.7 | 30.2-44.6 | 26.5 | 2.9 | 1575 | R290 | 22 |
VKMD-P1580E/EC | 59.8 | 31.5 | 78.7 | 30.2-44.6 | 30.8 | 3.2 | 1833 | R290 | 15 |
VKMD-P2080E/EC | 76.4 | 31.5 | 78.7 | 30.2-44.6 | 39.7 | 3.8 | 2362 | R290 | 14 |
VKMD-P2680E/EC | 101 | 31.5 | 78.7 | 30.2-44.6 | 53 | 4.7 | 3150 | R404A | 8 |
Product Features
●Pull out condensing unit slides out for easy cleaning and maintenance.
●Increased product visibility with lower front.
●Hi-humidity condensate pan with PTC heater.
●LED interior cabinet lighting and under shelf LED interior lighting
●Transparent Air curtain.
●Leg levelers.
Optional Features:
●Addtional shelves.
●Stainless steel exterior&interior or choice of exterior&interior colors.
●Optional solid end walls with inside mirror.
●High duty wheels with brake.
Inquiry