We look forward to serving you in our best capacity as your success is our success.
As a Food Service Establishment Owner and Professional,what do you lose sleep over: Equipment breakdowns or malfunction as that drives a wedge in the smooth operations of any restaurant, cafeteria, canteen, mom & pop store or supermarket . That’s where VITLIFE Commercial can play role of a trusted partner for you.
Product Spec
Model | External Dimension(W*D*H)(INCH) | Temperature Range(F) | Effective Volume(C.F) | Display Area(M²) | Input Power(W) | Refrigerant |
40'container loading(PCS | ||
VKMD-P1070U/UC | 39.4 | 276 | 78.7 | 30.2~44.6 | 13.9 | 2.23 | 805 | R290 | 33 |
VKMD-P1370U/UC | 51.8 | 27.6 | 78.7 | 30.2-44.6 | 18.6 | 2.69 | 2650 | R290 | 25 |
VKMD-P1570U/UC | 59.8 | 27.6 | 78.7 | 30.2-44.6 | 21.6 | 2.99 | 2780 | R290 | 21 |
VKMD-P2070U/UC | 76.4 | 27.6 | 78.7 | 30.2-44.6 | 27.9 | 3.6 | 3250 | R290 | 16 |
VKMD-P2670U/UC | 101 | 27.6 | 78.7 | 30.2-44.6 | 37.3 | 4.51 | 3840 | R404A | 12 |
VKMD-P1080U/UC | 39.4 | 31.5 | 78.7 | 30.2-44.6 | 17.3 | 2.5 | 805 | R290 | 28 |
VKMD-P1380U/UC | 51.8 | 31.5 | 78.7 | 30.2-44.6 | 23.1 | 2.96 | 2650 | R290 | 22 |
VKMD-P1580U/UC | 59.8 | 31.5 | 78.7 | 30.2-44.6 | 26.9 | 3.27 | 2780 | R290 | 15 |
VKMD-P2080U/UC | 76.4 | 31.5 | 78.7 | 30.2-44.6 | 34.6 | 3.9 | 3250 | R290 | 14 |
VKMD-P2680U/UC | 101 | 31.5 | 78.7 | 30.2-44.6 | 46.2 | 4.83 | 3840 | R404A | 8 |
Product Features
● Ideal for impulse sales at the cash desk
● Increased product visibility with narrow canopy and glass view end walls.
● Transparent Air curtain.
●Leg levelers
Optional Features:
● Addtional shelve.
● Stainless steel exterior&interior or choice of exterior&interior colors.
● Optional solid end walls with inside mirror.
● High duty wheels with brakes.
Inquiry