We look forward to serving you in our best capacity as your success is our success.
As a Food Service Establishment Owner and Professional,what do you lose sleep over: Equipment breakdowns or malfunction as that drives a wedge in the smooth operations of any restaurant, cafeteria, canteen, mom & pop store or supermarket . That’s where VITLIFE Commercial can play role of a trusted partner for you.
Product Spec
Model | External Dimension(W*D*H)(INCH) | Temperature Range(F) | Effective Volume(C.F) | Display Area(M²) | Input Power(W) | Refrigerant | 40'Container loading(PCS) | ||
VKSC-P1312SCC | 52.4 | 44.5 | 46.9 | 30.2-41 | 6.1 | 1.12 | 665 | R290 | 18 |
VKSC-P2012SCC | 76.4 | 44.5 | 46.9 | 30.2-41 | 9.1 | 1.6 | 710 | R290 | 18 |
VKSC-P2612SCC | 101.6 | 44.5 | 46.9 | 30.2-41 | 12.2 | 2.08 | 720 | R290 | |
VKSC-P3812SCC | 150.8 | 44.5 | 46.9 | 30.2-41 | 18.3 | 3.05 | 116 | R290 | 6 |
VKSC-P1310SCC | 52.4 | 37.4 | 46.9 | 30.2-41 | 5.2 | 0.94 | 665 | R290 | 32 |
VKSC-P2010SCC | 76.4 | 37.4 | 46.9 | 30.2-41 | 7.8 | 1.35 | 710 | R290 | 28 |
VKSC-P2610SCC | 101.6 | 37.4 | 46.9 | 30.2-41 | 10.4 | 1.75 | 720 | R290 | 24 |
VKSC-P3810SCC | 150.8 | 37.4 | 46.9 | 30.2-41 | 15.5 | 2.56 | 1160 | R290 | 16 |
Product Features
●Worktop in stainless steel.
●Joinable to make a line or different angle.
●Flate glass design.
●LED light mounted on top.
●Leg levelers.
Optional Features:
●Worktop in Marble.
●Front anti-condensation fan.
●With storage room.
Inquiry