SERVE OVER COUNTER-PLUG IN
Model: VKSC-P2012SCC
Capacity (cu.ft): 9.1
Temperature Range ( F ): 32~41
Display Area(M²): 1.43
Product Dimensions(inch): W 76.4”x D 44.5”x H 46.9”
40'container loading(PCS): 18
We look forward to serving you in our best capacity as your success is our success.
As a Food Service Establishment Owner and Professional,what do you lose sleep over: Equipment breakdowns or malfunction as that drives a wedge in the smooth operations of any restaurant, cafeteria, canteen, mom & pop store or supermarket . That’s where VITLIFE Commercial can play role of a trusted partner for you.
SERVE OVER COUNTER-PLUG IN
Model: VKSC-P2012SCC
Capacity (cu.ft): 9.1
Temperature Range ( F ): 32~41
Display Area(M²): 1.43
Product Dimensions(inch): W 76.4”x D 44.5”x H 46.9”
40'container loading(PCS): 18
Product Spec
![]()
![]()
Model | External Dimension(W*D*H)(INCH) | Temperature Range(F) | Effective Volume(C.F) | Display Area(M²) | Input Power(W) | Refrigerant | 40'Container loading(PCS) | ||
VKSC-P1312SCC | 52.4 | 44.5 | 46.9 | 32-41 | 6.1 | 1.01 | 520 | R290 | 18 |
VKSC-P2012SCC | 76.4 | 44.5 | 46.9 | 32-41 | 9.1 | 1.43 | 560 | R290 | 18 |
VKSC-P2612SCC | 101.6 | 44.5 | 46.9 | 32-41 | 12.2 | 1.86 | 690 | R290 | 8 |
VKSC-P3812SCC | 150.8 | 44.5 | 46.9 | 32-41 | 18.3 | 2.77 | 1120 | R290 | 6 |
VKSC-P1310SCC | 52.4 | 37.4 | 46.9 | 32-41 | 5.2 | 0.85 | 520 | R290 | 32 |
VKSC-P2010SCC | 76.4 | 37.4 | 46.9 | 32-41 | 7.8 | 1.21 | 560 | R290 | 28 |
VKSC-P2610SCC | 101.6 | 37.4 | 46.9 | 32-41 | 10.4 | 2.59 | 690 | R290 | 24 |
VKSC-P3810SCC | 150.8 | 37.4 | 46.9 | 32-41 | 15.5 | 2.35 | 1120 | R290 | 16 |
Product Features
Standard Features:
●Worktop in stainless steel.
●Joinable to make a line or different angle.
●Flate glass design.
●LED light mounted on top.
●Leg levelers.
Optional Features:
●Worktop in Marble.
●Front anti-condensation fan.
●With storage room.
Inquiry