We look forward to serving you in our best capacity as your success is our success.
As a Food Service Establishment Owner and Professional,what do you lose sleep over: Equipment breakdowns or malfunction as that drives a wedge in the smooth operations of any restaurant, cafeteria, canteen, mom & pop store or supermarket . That’s where VITLIFE Commercial can play role of a trusted partner for you.
Product Spec
Model | External Dimension(W*D*H)(INCH) | Temperature Range(F) | Effective Volume(C.F) | Display Area(M²) | Input Power(W) | Refrigerant | 40'Container loading(PCS) | ||
VKBD-1070RH | 37.8 | 27.6 | 55.1 | 35.6-46.4 | 7.4 | 1.62 | 370 | R290 | 33 |
VKBD-1370RH | 49.6 | 27.6 | 55.1 | 35.6-46.4 | 9.9 | 1.96 | 410 | R290 | 27 |
VKBD-1670RH | 61.4 | 27.6 | 55.1 | 35.6-46.4 | 12.4 | 2.3 | 580 | R290 | 21 |
VKBD-1970RH | 73.2 | 27.6 | 55.1 | 35.6-46.4 | 14.8 | 2.65 | 620 | R290 | 18 |
VKBD-0968RH | 35.4 | 26.8 | 55.1 | 35.6-46.4 | 7.4 | 162 | 370 | R290 | 66 |
VKBD-1268RH | 47.2 | 26.8 | 55.1 | 35.6-46.4 | 9.9 | 1.96 | 410 | R290 | 54 |
VKBD-1568RH | 59.1 | 26.8 | 55.1 | 35.6-46.4 | 12.4 | 2.3 | 580 | R290 | 42 |
VKBD-1868RH | 70.9 | 26.8 | 55.1 | 35.6-46.4 | 14.8 | 2.65 | 620 | R290 | 36 |
Product Features
● Black&White exterior and interior Stainless steel.
● Automatic defrost.
● LED light top mounted+lights under shelves.
● Double tempered glass.Front glass swings up for easy cleaning access.
● Leg levelers.
Optional Features:
●Addtional shelves.
●High duty wheels with brake.
●Three sides air blow to aiti-condensation.
Inquiry