We look forward to serving you in our best capacity as your success is our success.
As a Food Service Establishment Owner and Professional,what do you lose sleep over: Equipment breakdowns or malfunction as that drives a wedge in the smooth operations of any restaurant, cafeteria, canteen, mom & pop store or supermarket . That’s where VITLIFE Commercial can play role of a trusted partner for you.
Product Spec
Model | External Dimension(W*D*H)(INCH) | Temperature Range(F) | Effective Volume(C.F) | Display Area(M²) | Input Power(W | Refrigerant | 40'Container loading(PCS) | ||
VKBD-1070SH | 37.8 | 27.6 | 55.1 | 35.6-46.4 | 9.9 | 1.84 | 370 | R290 | 33 |
VKBD-1370SH | 49.6 | 27.6 | 55.1 | 35.6-46.4 | 13.1 | 2.18 | 410 | R290 | 27 |
VKBD-1670SH | 61.4 | 27.6 | 55.1 | 35.6-46.4 | 16.2 | 2.53 | 280 | R290 | 21 |
VKBD-1970SH | 73.2 | 27.6 | 55.1 | 35.6-46.4 | 19.1 | 2.87 | 620 | R290 | 18 |
VKBD-0968SH | 35.4 | 26.8 | 55.1 | 35.6-46.4 | 9.9 | 1.84 | 370 | R290 | 33 |
VKBD-1268SH | 47.2 | 26.8 | 55.1 | 35.6-46.4 | 13.1 | 2.18 | 410 | R290 | 27 |
VKBD-1568SH | 59.1 | 26.8 | 55.1 | 35.6-46.4 | 16.2 | 2.53 | 280 | R290 | 21 |
VKBD-1868SH | 70.9 | 26.8 | 55.1 | 35.6-46.4 | 19.1 | 2.87 | 620 | R290 | 18 |
Product Features
●Black&White exterior and interior Stainless steel.
●Automatic defrost.
●LED light top mounted+lights under shelves.
●Double tempered glass.Front glass swings.up for easy cleaning access.
●Leg levelers.
Optional Features:
●Addtional shelves.
●High duty wheels with brakes.
●Optional for marble.
●Three sides air blow to aiti-condensation
Inquiry