BAKERY DISPLAY CASE
Model: VKBD-1970SL
Capacity (cu.ft): 14.8
Temperature Range ( F ): 35.6 - 46.4 F
Display Area(M²): 2.31
Product Dimensions(inch): W 73.2”x D27.6”x H 47.2”
40'container loading(PCS): 36
We look forward to serving you in our best capacity as your success is our success.
As a Food Service Establishment Owner and Professional,what do you lose sleep over: Equipment breakdowns or malfunction as that drives a wedge in the smooth operations of any restaurant, cafeteria, canteen, mom & pop store or supermarket . That’s where VITLIFE Commercial can play role of a trusted partner for you.
BAKERY DISPLAY CASE
Model: VKBD-1970SL
Capacity (cu.ft): 14.8
Temperature Range ( F ): 35.6 - 46.4 F
Display Area(M²): 2.31
Product Dimensions(inch): W 73.2”x D27.6”x H 47.2”
40'container loading(PCS): 36
Product Spec
![]()
Model | External Dimension(W*D*H)(INCH) | Temperature RangeF) | Effective Volume(C.F) | Display Area(M²) | Input Power(W) | Refrigerant | 40'Container loading(PCS) | ||
VKBD-1070SL | 37.8 | 27.6 | 47.2 | 35.6-46.4 | 7.4 | 1.45 | 390 | R290 | 66 |
VKBD-1370SL | 49.6 | 27.6 | 47.2 | 35.6-46.4 | 9.9 | 1.74 | 440 | R290 | 54 |
VKBD-1670SL | 614 | 27.6 | 47.2 | 35.6-46.4 | 12.4 | 2.03 | 660 | R290 | 42 |
VKBD-1970SL | 73.2 | 27.6 | 47.2 | 35.6-46.4 | 14.8 | 2.31 | 720 | R290 | 36 |
VKBD-0968SL | 35.4 | 26.8 | 47.2 | 35.6-46.4 | 7.4 | 1.45 | 390 | R290 | 33 |
VKBD-1268SL | 47.2 | 26.8 | 47.2 | 35.6-46.4 | 9.9 | 1.74 | 440 | R290 | 27 |
VKBD-1568SL | 59.1 | 26.8 | 47.2 | 35.6-46.4 | 12.4 | 2.03 | 660 | R290 | 21 |
VKBD-1868SL | 70.9 | 26.8 | 47.2 | 35.6-46.4 | 14.8 | 2.31 | 720 | R290 | 18 |
Product Features
Standard Features:
● Black&White exterior and interior Stainless steel.
● Automatic defrost.
● LED light top mounted+lights under shelves.
● Double tempered glass.Front glass swings up for easy cleaning access.
● Leg levelers.
Optional Features:
● Addtional shelves.
● High duty wheels with brake.
● Optional for marble.
● Three sides air blow to aiti-condensation.
Inquiry