VERTICAL DISPLAY CHILLER
Model: VKDC-P0673TG
Capacity (cu.ft): 14.1
Temperature Range ( F ): 35.6 - 46.4 F
Display Area(M²): 0.72
Product Dimensions(inch): W 24.8”x D28.7”x H 79.1”
40'container loading(PCS): 45
We look forward to serving you in our best capacity as your success is our success.
As a Food Service Establishment Owner and Professional,what do you lose sleep over: Equipment breakdowns or malfunction as that drives a wedge in the smooth operations of any restaurant, cafeteria, canteen, mom & pop store or supermarket . That’s where VITLIFE Commercial can play role of a trusted partner for you.
VERTICAL DISPLAY CHILLER
Model: VKDC-P0673TG
Capacity (cu.ft): 14.1
Temperature Range ( F ): 35.6 - 46.4 F
Display Area(M²): 0.72
Product Dimensions(inch): W 24.8”x D28.7”x H 79.1”
40'container loading(PCS): 45
Product Spec
| Model | External Dimension (W*D*H)(INCH) | Door Qty | Temperature Range (F) | Effective Volume (C.F) | Display Area (M²) | Input Power (W) | Refrigerant | 40'Container loading (PCS) | ||
| VKDC-P0673TG | 24.8 | 28.7 | 79.1 | 1 | 35.6-46.4 | 14.1 | 0.72 | 430 | R290 | 45 |
| VKDC-P1373TG | 49.6 | 28.7 | 79.1 | 2 | 35.6-46.4 | 28.6 | 1.45 | 600 | R290 | 24 |
| VKDC-P1973TG | 74.4 | 28.7 | 79.1 | 3 | 35.6-46.4 | 43.1 | 2.17 | 830 | R290 | 15 |
| VKDC-P2573TG | 99.2 | 28.7 | 79.1 | 4 | 35.6-46.4 | 56.5 | 2.82 | 1150 | R290 | 12 |
| VKDC-P0673CG | 24.8 | 28.7 | 79.1 | 1 | 35.6-46.4 | 14.1 | 0.72 | 430 | R290 | 45 |
| VKDC-P1373CG | 49.6 | 28.7 | 79.1 | 2 | 35.6-46.4 | 28.6 | 1.45 | 600 | R290 | 24 |
| VKDC-P1973CG | 74.4 | 28.7 | 79.1 | 3 | 35.6-46.4 | 43.1 | 2.17 | 830 | R290 | 15 |
| VKDC-P2573CG | 99.2 | 28.7 | 79.1 | 4 | 35.6-46.4 | 56.5 | 2.82 | 1150 | R290 | 12 |
Product Features
Benefits
● Environmentally-friendly R-290 refrigerant that has zero ozone depletion
● Operating environment class:32℃/60%R.H.
● Slimmer aluminium glass door frame and full length handle.
● High brightness LED lights
● Self-closing glass doors,Low energy consumption
● Frost free.
● Adjustable shelves behind each door.
Inquiry