We look forward to serving you in our best capacity as your success is our success.
As a Food Service Establishment Owner and Professional,what do you lose sleep over: Equipment breakdowns or malfunction as that drives a wedge in the smooth operations of any restaurant, cafeteria, canteen, mom & pop store or supermarket . That’s where VITLIFE Commercial can play role of a trusted partner for you.
Product Spec
Model | External Dimension(W*D*H)(INCH) | Temperature Range(F) | Effective Volume(C.F) | Display Area(M²) | Input Power(W) | Refrigerant | 40'Container loading(PCS) | ||
VKBD-P1070RL | 37.8 | 27.6 | 47.2 | 35.6-46.4 | 6.4 | 1.3 | 360 | R290 | 66 |
VKBD-1370RL | 49.6 | 27.6 | 47.2 | 35.6-46.4 | 8.3 | 1.58 | 400 | R290 | 54 |
VKBD-1670RL | 61.4 | 276 | 47.2 | 35.6-46.4 | 10.2 | 1.86 | 560 | R290 | 42 |
VKBD-1970RL | 73.2 | 27.6 | 47.2 | 35.6-46.4 | 11.8 | 2.15 | 600 | R290 | 36 |
VKBD-0968RL | 35.4 | 26.8 | 47.2 | 35.6-46.4 | 6.4 | 13 | 360 | R290 | 66 |
VKBD-268RL | 47.2 | 26.8 | 47.2 | 35.6-46.4 | 8.3 | 1.58 | 400 | R290 | 54 |
VKBD-1568RL | 59.1 | 26.8 | 47.2 | 35.6-46.4 | 10.2 | 1.86 | 560 | R290 | 42 |
VKBD-1868RL | 70.9 | 26.8 | 47.2 | 35.6-46.4 | 11.8 | 2.15 | 600 | R290 | 36 |
Product Features
●Black&White exterior and interior Stainless steel.
●Automatic defrost.3.LED light top mounted+lights under shelves.
●Double tempered glass.Front glass swings up for easy cleaning access.
●Leg levelers.
Optional Features:
●Addtional shelves.
●High duty wheels with brake.
●Optional for marble.
●Three sides air blow to aiti-condensation.
Inquiry